Included Components | Wall Mounted |
---|---|
Controls Type | Touch |
Voltage | 220 Volts (AC) |
Filter Type | Filterless |
Manufacturer | ZENPURE BHARAT PRIVATE LIMITED, ZENPURE BHARAT PRIVATE LIMITED |
Model | Optimus 90 |
Annual Energy Consumption | 264 Watts |
Part Number | Optimus 90 |
Airflow Displacement | 1300 CMPH |
Number of Vents | 1300 |
Manufacturer | ZENPURE BHARAT PRIVATE LIMITED |
Country of Origin | India |
Additional Information
Date First Available | 1 April 2024 |
---|---|
Manufacturer | ZENPURE BHARAT PRIVATE LIMITED, ZENPURE BHARAT PRIVATE LIMITED |
Packer | ZENPURE BHARAT PRIVATE LIMITED |
Item Dimensions LxWxH | 45 x 90 x 48 Centimeters |
Net Quantity | 1.00 count |
Generic Name | Chimney for Home |